<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fogbugz CSV Import Utility</title>
	<atom:link href="http://blog.ingenius.com/2008/03/06/fogbugz-csv-import-utility/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ingenius.com/2008/03/06/fogbugz-csv-import-utility/</link>
	<description>The Leader in CRM-VOIP Integrations</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Loradae</title>
		<link>http://blog.ingenius.com/2008/03/06/fogbugz-csv-import-utility/#comment-13254</link>
		<dc:creator><![CDATA[Loradae]]></dc:creator>
		<pubDate>Tue, 03 May 2011 19:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://ingenius.wordpress.com/?p=142#comment-13254</guid>
		<description><![CDATA[Hey, that post leaves me feeling fooilsh. Kudos to you!]]></description>
		<content:encoded><![CDATA[<p>Hey, that post leaves me feeling fooilsh. Kudos to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj Sharma</title>
		<link>http://blog.ingenius.com/2008/03/06/fogbugz-csv-import-utility/#comment-12608</link>
		<dc:creator><![CDATA[Manoj Sharma]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://ingenius.wordpress.com/?p=142#comment-12608</guid>
		<description><![CDATA[Is it possible to build something to export cases from fogbugz, which could be called directly from Excel?
It would be awesome if I could program my excel to generate all my analytics, based on Fogbugs &quot;bugs&quot;, just by click of a button.]]></description>
		<content:encoded><![CDATA[<p>Is it possible to build something to export cases from fogbugz, which could be called directly from Excel?<br />
It would be awesome if I could program my excel to generate all my analytics, based on Fogbugs &#8220;bugs&#8221;, just by click of a button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.ingenius.com/2008/03/06/fogbugz-csv-import-utility/#comment-12377</link>
		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Tue, 24 Jun 2008 15:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://ingenius.wordpress.com/?p=142#comment-12377</guid>
		<description><![CDATA[Sorry - we just rebuilt our web site and forgot to copy that file over! The link should be OK now.]]></description>
		<content:encoded><![CDATA[<p>Sorry &#8211; we just rebuilt our web site and forgot to copy that file over! The link should be OK now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronen</title>
		<link>http://blog.ingenius.com/2008/03/06/fogbugz-csv-import-utility/#comment-12376</link>
		<dc:creator><![CDATA[ronen]]></dc:creator>
		<pubDate>Tue, 24 Jun 2008 08:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://ingenius.wordpress.com/?p=142#comment-12376</guid>
		<description><![CDATA[link is broken... please help!]]></description>
		<content:encoded><![CDATA[<p>link is broken&#8230; please help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.ingenius.com/2008/03/06/fogbugz-csv-import-utility/#comment-12344</link>
		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://ingenius.wordpress.com/?p=142#comment-12344</guid>
		<description><![CDATA[You&#039;d probably want to use:
https://xxxxx.fogbugz.com/api.asp 

Ours is a private installation, in a directory off our main site so the URL is a bit different.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;d probably want to use:<br />
<a href="https://xxxxx.fogbugz.com/api.asp" rel="nofollow">https://xxxxx.fogbugz.com/api.asp</a> </p>
<p>Ours is a private installation, in a directory off our main site so the URL is a bit different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Lipka</title>
		<link>http://blog.ingenius.com/2008/03/06/fogbugz-csv-import-utility/#comment-12343</link>
		<dc:creator><![CDATA[Glen Lipka]]></dc:creator>
		<pubDate>Mon, 10 Mar 2008 17:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://ingenius.wordpress.com/?p=142#comment-12343</guid>
		<description><![CDATA[I tried to use this.  I entered the URL as https://xxxxxx.fogbugz.com/bugs/api.asp.  Is this correct?  I can&#039;t seem to login or add anything. :(

Thanks,  
Glen]]></description>
		<content:encoded><![CDATA[<p>I tried to use this.  I entered the URL as <a href="https://xxxxxx.fogbugz.com/bugs/api.asp" rel="nofollow">https://xxxxxx.fogbugz.com/bugs/api.asp</a>.  Is this correct?  I can&#8217;t seem to login or add anything. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Thanks,<br />
Glen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

